Chlorine Dioxide Products
Can be used for wide range of water treatment.
1kit includes 1kg A + 1kg B.
Can be used with ClO2 generating machine with A + B. Safer and easier than liquid form.
Customized sizes and designs are available.
PRODUCT INTRODUCTION
2-Component chlorine dioxide powder is the highest ClO2 releasing materials with two components: Powder A + Powder B. ClO2 releasing rate is 24% in water. It is also the most cost effective form for wide range of water treatment.
Part A | Part B | ClO2Generating Rate | Water Quantity Treated with 1ppm | Package |
200 gram | 200 gram | 24% | 96,000 Litre | Aluminum Bags |
500 gram | 500 gram | 24% | 240,000 Litre | Aluminum Bags |
1000 gram | 1000 gram | 24% | 480,000 Litre | Aluminum Bags |
APPLICATIONS & USAGE
HOW TO USE?
Chart 1: Drinking Water Treatment
Disinfection Object | Concentration(mg/L) | Dilution Rate(mother liquid-kg : water-L) | Disinfection Time (minutes) | Dosing |
Tap Water | 0.5 | 1:20000 | 30 | Continuously add to water by dosing device according to water supply |
Secondary Water | 0.5 | 1:20000 | 30 | |
Underground Water | 1 | 1:10000 | 30 | |
Surface Water | 1 | 1:10000 | 30 | |
Water in Epidemic Area | 2 | 1:5000 | 30 |
Chart 2: Sewage Water Treatment
Disinfection Object | Concentration(mg/L) | Dilution(mother liquid-kg:water-m³) | Disinfection Time(minutes) | Dosing |
Normal Water | 1 | 1:10000 | 30 | Add equally according to water volume |
Slightly Polluted Water | 5 | 1:2000 | 30 | |
Heavy Polluted Water | 10 | 1:1000 | 30 | |
Hospital Sewage | 20-40 | 1:500-1000 | 30-60 | |
Industrial Circulating Water Treatment | 5 | 1:2000 | 60 | Add every 3days |
Chart 3: Swimming Pool Water Treatment
Disinfection Object | Concentration(mg/L) | Dilution(mother liquid-kg:water-kg) | Disinfection Time(minutes) | Usage |
Air Disinfection and Deodorization for Indoor Swimming Pool | 100 | 1:100 | 30 | Spray to moisten walls and floor |
Equipment and Appliance | 50-100 | 1:100-200 | 10-15 | Soaking, spraying and scrubbing |
Daily Necessities like Blankets, Towels and Slippers | 50 | 1:200 | 10-15 | Soaking |
Pools Water in Spring, Autumn and Winter | 0.5 | 1:20000 | 30 | Splash into the swimming pool |
Pool Water in Summer | 1 | 1:10000 | 30 |
Chart 4: Agriculture Sterilization
Disinfection Object | Concentration (mg/L) | Usage |
Soil Flood irrigation | 15-20 | Pour mother liquid evenly in irrigation water |
Greenhouse Air & Plant Surface Disinfection | 3000 | Fumigation |
Spray the Crop | 30-50 | Spray the diluted solution directly to the crop foliage |
Soaking of Seeds | 50-100 | Soak the seeds with diluted solution for 5 to 10 minutes. The actual application should be according to seeds’ tolerance to ClO2 |
Notes
Do not mix powder a and powder b directly.
When prepare mother liquid, slowly add the powder to water (do not add water into powder).Do not prepare mother liquid under sunlight.
Wear gloves during application. Avoid high concentration solution contact skin and inhalation of the respiratory tract. If solution contact with eyes, should immediately wash with water, and seek medical treatment if serious.
Do not store or transport the products when there are packaging damages; and do not store or transport the products together with acid content; avoid damp;store the products in cool and dry places, seal and keep it away from sunlight.
You May Be Interested In
Please leave your request for any product you wish. We will be happy to search it for you in our databases or offer its custom synthesis.